|
APHA 4 Generation Pedigree For:
PATCHES DUNNY JO
|
| Sire Side of Pedigree |
| THREE CHICKS | |||
| MR PERFECTION | Q0150624 BROWN | ||
| Q0614752 BLACK | QUO VADIS | ||
| HARLANS PERFECTION | Q0045186 BLACK | ||
| Q0917666 BLACK | HARLAN | ||
| NICKY HARLAN | Q0032232 BUCKSKIN | ||
| Q0100193 DUN | NICKY BARNES | ||
| PATCHES PERFECTION | Q0088337 BAY | ||
| 00202150 BLACK T | BUCK MCCUE JR | ||
| KINGFISHER MCCUE | 00057140 BLACK O | ||
| 00082235 BLACK O | FAIRY FISHER | ||
| BLUE DENIM PATCH | 00033003 BLACK O | ||
| 00153411 BLACK T | NIGHT LATCH | ||
| NIGHT PATCH | Q0230010 SORREL | ||
| 00033637 BROWN T | APACHE MOONFIRE | ||
| 00013439 BLACK T |
| Dam Side of Pedigree |
| BEE PLAY | |||
| MR SCOOTER BEE | Q0070692 BROWN | ||
| Q0231330 CHESTNUT | CORROSIA | ||
| BUCK KYD | Q0071805 BAY | ||
| Q0660642 BUCKSKIN | LITTLE FRECKLES | ||
| FRECKLES' LADY I | Q0030065 SORREL | ||
| Q0184519 DUN | MISS FRANK COOPER | ||
| SODAK EMMY JO | Q0031042 | ||
| Q1935914 BLACK | SAND HEELS | ||
| SODAK BUDWISER | Q0328715 RED ROAN | ||
| Q0769820 RED ROAN | SODAK POLLY BUCK | ||
| SODAK PAUL | Q0181733 | ||
| Q1238802 SORREL | VANZI BAR | ||
| BEGINNER'S BAR | Q0224831 SORREL | ||
| Q0463702 DUN | BEGINNER'S LUCK | ||
| Q0132359 DUN |